Technical Specifications of P9374
Spitfire I P9374, was one of a batch of 183 aircraft built by Supermarine Ltd. (Vickers-Armstrongs (Aircraft) Ltd.) under contract number 980385/38.
| February | 1st Flight 23rd February 1940. |
| March | It left the factory on 2nd March 1940 and was flown to No.9 Maintenance Unit for final checks. Delivered to 92 Squadron on the 6th of March. It was one of seven collected by the unit. |
| April | Nothing known at this time |
| May | May 24th Shot down. Flight hours total 32.05 |
Spitfire F Mk Ia production model
| Wing | Planform elliptical; section NACA 2200 series; Incidence°: at root +2, at tip – ½; Dihedral °6; Thickness % root 13.2, tip 6; aspect ratio 5.68; area sq ft net 223, gross 242; chord (geometric)6.3 (ma) 7.01 Ailerons. Area sq ft 18.9; chord 5.54; movement° up 26, down 19,droop 3/8in. Flaps. Area sq ft 15.6, movement° down 85. Wing loading lb/sq ft 36.0. Power loading 5.54 lb/hp. Wing span decreased by 3 1/2in when Air Ministry decided that wing tips should be detachable. New tips were less pointed. |
| Tailplane Elevators Tab |
Area sq ft 31.46 with elevators; chord (ma) 4.0; incidence° root 0, tip+- 1/2; dihedral 0. Area sq ft 13.26; movement up 28, down 23. Area sq ft 0.38, movement° up 20 down 7. |
| Fin Rudder Tab |
Area sq ft 4.61. Area sq ft 8.23; movement each way 28. Area sq ft 0.35; movement° each way 12. |
| Undercarriage | Wheels Dunlop AH2061; Tyres Dunlop 7-50-10. Oleo pressure lb/sq in 250; Tailwheel fixed castoring. Wheel Dunlop AH2184; Tyre Dunlop Ecta 3-00-4. Tire pressure lb/sq in 60. |
| Engine | Rolls Royce Merlin III , 12 cylinder 60° V supercharged. Normal bhp 950 Normal rpm 2600 Maximum bhp 1030 Electric starter. Fuel consumption 70.65 gals/hr at normal cruise power. 12 volt system de Havilland 3-blade, 5/29 two position propeller. |
| Coolant | Treated ethylene glycol specification D.T.D. 344 Engine 4.25, Radiator 4.25, Piping 3.5, Header tank 1.5, total 13.5 gals. |
| Fuel | 100 octane. Capacity (fuselage) upper 48 gals, Lower 37, Total 85. |
| Oil | 5.8 gals under engine. 1.75 gals airspace tank. |
| Armour | 73 lb including 2in. thick glass windscreen and ¼ in. stainless steel behind pilot seat. |
| Armament | 8 Vickers Browning MK II .303” machine guns. Firing rate 1,150 Rounds Per Minute . Mk. VII S.A.A ammunition and de Wilde tracer rounds typically fitted every 54th cartridge. (“A” Wing – 4 guns each wing) Gunsight GM.2 reflector. Cine camera.G42B, can be mounted on top of wing. Radio. TR 1133 |
| Air System | Pneumatic system via engine driven compressor feeding two storage cylinders holding air@ 300 lbs sq in. Hand pump undercarriage system with hydraulic tank behind pilot’s seat. |
| Hydraulic System | Hand actuated hydraulic pump retractable undercarriage system with hydraulic resevoir behind pilot’s seat. |
History of P9374 Biographies of other RAF pilots of P9374 Learn More About the Build




















